
Annual Popcorn & Peanut Fundraiser
It’s important to efficiently, safely and easily raise funds for your unit. We will provide tools and training, so your unit can exceed your goals,
and Scouts and units can earn great incentives!
Unit Popcorn & Peanut Orders | Resources | Important Dates | District Contacts | Top-Sellers
Unit Popcorn & Peanut Orders
Final POPCORN Orders – Log-in to the Camp Masters Popcorn website at this LINK, and click on the “SIGN IN” box at the top right of the page. Go to the “Final Take Order” section to place a popcorn order. If you are a Unit Leader and need access to the Camp Masters Popcorn system, contact heather.dunton@scouting.org.
Resources
Council Resources for Unit Leaders
2025 Popcorn & Peanut Leader’s Guide (PDF)
2025 Prize Flyer (PDF)
Show & Sell Inventory & Balance Sheet (PDF) — Unit Leaders can use this to help keep track of sales and inventory at Show & Sell booths.
2025 Show & Sell Inventory & Balance Sheet (Excel) — Unit Leaders can use this to help keep track of sales and inventory at Show & Sell booths.
Popcorn Costume-Making Workshop — Saturday, September 6 from 9 AM – 12 Noon at the Council Leadership Center. Popcorn-Selling Units can make a fun popcorn costume to help promote their sale! One FREE costume per Unit. Additional costumes can be made for $10 each, but materials must be reserved. Popcorn Costume-Making Instructions (PDF)
Popcorn & Peanut BINGO – Play Popcorn & Peanut BINGO at your Show & Sell! Download the PDF and let your Unit’s Popcorn Kernel know when you win!
Camp Masters Popcorn
2025 Camp Masters Take Order Form
2024 Scouts Only Camp Masters Popcorn Guide
Instructions for Registering with Camp Masters
Camp Masters Resources – Sample budget, parent handout and other marketing tools. Please remember not all information is specific for our Council. Please contact heather.dunton@scouting.org with questions.
Camp Masters Popcorn Online Ordering – Customers can place popcorn orders online by visiting www.PopcornOrdering.com. Shipping is included on every online order.
Whitley’s Peanuts
Other Resources
Unit Program Planner (XLS)
Military Donation Receipt (PDF)
Show & Sell Storefront Letter (DOC) Sample letter can be used to request permission for booth sales.
Join the Heart of Virginia Council’s “Popcorn Virginia” Facebook Group
Sales Reporting
UNIT TOP SELLER REPORTING – Due by November 11th at 11:59 PM. Please report your TOP THREE selling Scouts in your Unit, and ALL SCOUTS with sales of $2,000 or more HERE.
Camp Masters High Achiever Prize: If you have Scouts who sold $3,000 or more in POPCORN ONLY and qualify for the Camp Masters High Achiever Prize, please review that info HERE and then download and fill out the PRIZE FORM on the Camp Masters website, and email it to heather.dunton@scouting.org.
Heather Dunton
Program Support Executive, Heart of Virginia Council
804-204-2623
757-870-3977 (mobile)
heather.dunton@scouting.org
Important Dates
Sale Information, Product Distribution & Deadlines
| Date | Details |
|---|---|
| August 22 & 23 | Show & Sell Order Distribution for Popcorn & Peanuts |
| August 27, September 3, 10, 17, 24 October 1, 8, 15, 22 | Additional Popcorn & Peanut Pick-up Days for Show & Sell |
| August 28 | Last Chance Kick-Off at the Council Leadership Center, 7PM |
| September 6 | Popcorn Costume-Making Workshop |
| October 17 | Unit Show and Sell Payments DUE |
| October 27 | FINAL Take Orders DUE for Popcorn & Peanuts |
| November 10 | Prize Order & Unit Top Sellers Report Due |
| November 14 & 15 | FINAL Product Distribution for Popcorn & Peanuts |
| November 17 | FINAL Unit Payments DUE |
District Contacts
| District | Contact | Phone | |
|---|---|---|---|
| Arrohattoc | Gene Haynie District Executive | 804-938-7329 | thomas.haynie@scouting.org |
| Arrohattoc | Amanda Kirby District Kernel | 804-512-3234 | amandan3kids@gmail.com |
| Crater | Nick Harman Field Director | 804-204-2622 | nick.harman@scouting.org |
| Dogwood | Morgan Harrell District Executive | 804-898-8051 | morgan.harrell@scouting.org |
| Dogwood | Stacey Garnett District Kernel | 804-370-9016 | staceygarnett@verizon.net |
| Huguenot Trail | Zachary Hite District Executive | 703-409-3925 | zachary.hite@scouting.org |
| Huguenot Trail | Sandy Sanders District Kernel | 804-502-4290 | jelloqn@gmail.com |
| James River | Emelia Delaporte District Executive | 813-545-6329 | emelia.delaporte@scouting.org |
| James River | Kimberly Campbell District Kernel | 804-400-8741 | richmondsahm@gmail.com |
2024 Top Sellers
Help us in celebrating the TOP Popcorn & Peanut Sellers!



See our Top 32 Blast Day Scouts!
| District | Unit | Name | Total |
|---|---|---|---|
| Crater | Pack 101 | Cole S | $6,920.00 |
| Crater | Troop 101 | Keaton G | $6,135.00 |
| James River | Pack 740 | Eli P | $6,133.41 |
| Arrohattoc | Pack 2838 | Eve E | $5,400.00 |
| James River | Pack 740 | Chase R | $5,155.95 |
| James River | Pack 740 | Tadhg H | $5,007.66 |
| Crater | Pack 101 | Micah T | $4,815.00 |
| Crater | Troop 101 | Payton G | $4,265.00 |
| James River | Pack 706 | James G | $3,113.18 |
| James River | Troop 432 | Jabari H | $2,627.00 |
| Dogwood | Pack 521 | Ethan D | $2,587.00 |
| James River | Pack 736 | Porter A | $2,584.83 |
| Dogwood | Pack 521 | Nathan K | $2,400.00 |
| Arrohattoc | Pack 2877 | Antaires W | $2,258.50 |
| James River | Pack 706 | Karigan P | $2,238.54 |
| James River | Pack 710 | Anastasia M | $2,209.50 |
| Arrohattoc | Pack 2877 | Lochlan S | $2,161.50 |
| Arrohattoc | Pack 2894 | Deric C | $2,156.00 |
| James River | Pack 740 | James J | $2,093.66 |
| James River | Pack 740 | Danilo S | $2,087.66 |
| Arrohattoc | Pack 2831 | Connor S | $2,079.00 |
| James River | Pack 740 | Bryce R | $2,070.91 |
| James River | Pack 740 | Micah P | $2,066.41 |
| Arrohattoc | Pack 2894 | Braylon W | $2,050.88 |
| Arrohattoc | Pack 2894 | Mason W | $2,050.88 |
| James River | Troop 776 | Eli M | $2,050.00 |
| James River | Troop 776 | Owen M | $2,050.00 |
| Crater | Troop 101 | Joseph A | $2,035.00 |
| James River | Pack 788 | Henry H | $2,023.00 |
| Dogwood | Pack 521 | Aiden G | $2,001.00 |
| Dogwood | Pack 502 | Scout | $2,000.00 |
| James River | Troop 720 | Seth M | $2,000.00 |

