Eagle’s Nest
The Heart of Virginia Council is proud to welcome its newest Eagles to the Eagle’s Nest!
2024 Eagles
Troop # | First Name | Last Name | Board of Review | Project Description |
---|---|---|---|---|
772 | Henry | Brooks | 1/4/2024 | GaGa Ball Pit for Barea Baptist Church |
832 | Rhett | Dauley | 1/8/2024 | Firewood Shed for Powhatan State Park |
902 | Daniel | Speier | 1/11/2024 | Reflectors on the Eagle Trail at Middle Road Elementary School |
902 | Sean | Jordaans | 1/11/2024 | Community Prepardness Videos for Prince George County |
876 | Thomas | Ludin, Jr. | 1/16/2024 | Six ADA-compliant Benches at Midlothian High School |
788 | Zechariah | Hayes | 1/17/2024 | Music Room Improvements at Christ Church Episcopal Church |
503 | Andrew | Baker | 1/18/2024 | Fire Pit at Church of the Redeemer |
763 | Dylan | Liberczuk | 1/24/2024 | Birdhouses at Deep Run Park and Twin Hickory Library |
795 | William | Burger | 1/24/2024 | Prayer Labrinth at Epiphany Luthern Church |
528 | Ethan | Canter | 2/1/2024 | Bluebird Houses at Dorey Park |
2886 | Gavin | Weldon | 2/6/2024 | Benches at Stratton Park, Chesterfield Parks and Recreation |
175 | Zachary | Hodo | 2/8/2024 | Garden Restoration and Benches for Second Presbyterian Church |
876 | Aaron | Hamilton | 2/12/2024 | Puppy Kissing Booth for Canine Companions |
888 | Elizabeth | vanderMeer | 2/12/2024 | Caring for Critas |
2806 | Logan | Garrison | 2/15/2024 | Fence Replacement for Freckles & Friends Animal Sanctuary |
444 | William | Schultz | 2/20/2024 | Five Benches for Bellemeade Park |
444 | Charles | Aderhold | 2/20/2024 | Quarry Cleanup at Agecroft Hall |
772 | Kenneth | Hughes | 2/21/2024 | Meditation Plaza with Benches at Berea Baptist Church |
715 | Aditya | Banerjee | 2/21/2024 | Three Benches at Chalres M. Johnson Elementary School |
832 | James | Kennedy | 2/22/2024 | Leadership Reaction Course High Rise for Benedictine College Prep |
832 | Carter | Cichowicz | 2/22/2024 | Benches for Blessed Sacrament Huguenot School |
444 | John | Mahoney | 2/27/2024 | Trail Repair at Agecroft Hall |
737 | Luke | Kessen | 2/28/2024 | Cemetary Survey and Marking for Sons of Ham |
912 | Aidan | Baker | 2/28/2024 | Empowering Youth Through Mobility for REACHcycles |
303 | Lane | Prince | 3/4/2024 | Two kiosks for Mattaponi Pamunkey Rivers Association |
303 | Matthew | Madison | 3/4/2024 | Interior Improvements at Mangohick Volunteer Fire Department |
1833 | Margaret | White | 3/5/2024 | Activity Bags for Teens in Hospital for Ronald McDonald House |
400 | Bower | Edmunds | 3/6/2024 | Bird Boxes for Science Museum of Virginia |
772 | Kasun | Wickramarachchi | 3/7/2024 | Raised Flowerbeds for Everleigh Short Pump |
770 | Wiley | Mulholland | 3/7/2024 | Tree Tour Markers and Informational Booklet for Friends of Bryan Park |
542 | Chloe | Carson Jaquez | 3/7/2024 | Outdoor Worship Space for Willis United Methodist Church |
770 | Samuel | Whipple | 3/13/2024 | Bat Boxes for Bryan Park |
770 | Dylan | Owens | 3/13/2024 | Benches for Johnson Elementary School |
2877 | Chase | Desjarlais | 3/14/2024 | Landscaping at Chester Presbyterian Church |
6516 | Jackson | Jones | 3/14/2024 | Sailors Creek Battlefield Project |
542 | Adriana | Randall | 3/21/2024 | Library Boxes for Cherrydale Neighborhood |
888 | Lily | Hollomon | 3/25/2024 | Heart to Heart for Children's National Hospital |
795 | Arun | Kola | 3/27/2024 | Bat Houses for Henrico County Parks and Recreation |
788 | Joshua | Althaus | 3/27/2024 | Outdoor Puppet Theater for Gayton Elementary School |
175 | Seth | Rines | 3/28/2024 | Activity tables for Lucy Corr Care Facility |
772 | Azaan | Awais | 4/5/2024 | Birdhouses for Gayton Elementary School |
1896 | Liesel | Ruppel-Lee | 4/9/2024 | Picnic Tables for Randolph-Henry High School |
444 | Malcolm | Jamieson | 4/11/2024 | Informational Trail Kiosk |
2860 | Alexander | Hinkle | 4/15/2024 | Water jug Stands for Swift Creek Family YMCA |
333 | Christian | Smith | 4/15/2024 | Pavilion for Rappahannock High School |
400 | Ian | Fleming | 4/16/2024 | Shade Structure at Open High School |
737 | Matthew | Morrow | 4/17/2024 | Community Garden for Discovery Village at the West End Assisted Living |
737 | Eric | Blandford | 4/17/2024 | Floating Turtle Sunbed for Cedarfield Retirement Community |
706 | Turner | Ashby | 4/24/2024 | Porta-John Enclosure at Poor Farm Park |
770 | Hatcher | Cox | 4/24/2024 | Flag Pole Installation, Bench and Landscaping at Kanawha Recreation Association |
772 | William | Popik | 5/2/2024 | Butterfly Houses and Landscaping at Kaechele Elementary School |
710 | Phillip | Hughes | 5/15/2024 | Courtyard Project for Goochland High School |
710 | Nathan | Arnold | 5/15/2024 | Restoration to Historic Amelia Cemetery |
333 | James | Hall | 5/19/2024 | Platform Footbridge at Rappahannock High School |
888 | Hailey | Ouellette | 5/20/2024 | Bathroom Make-over for Clover Hill Elementary School |
2806 | Trentan | Schalizki | 5/23/2024 | Rain Collectors and Composting Box for Nottoway High School FFA |
2806 | Graham | Maddox | 5/23/2024 | Sealing and Repainting Blacktop at Cloverhill Elementary School |
1893 | Samuel | Timberlake | 5/24/2024 | Brick Sidewalk Repair for Grace Baptist Church |
178 | Nathan | Robertson | 5/31/2024 | Flag Plaza and Goat Shelter for Spur'n Up Hope, Inc. |
544 | Oliver | Masch | 6/6/2024 | Blanket Project for Hanvoer Animal Control |
763 | Ralph | Christian, III | 6/6/2024 | Prayer Garden at Pilgrim Journey Baptist Church |
709G | Wren | Wood | 6/6/2024 | Seating for Outside Classroom |
1829 | Gideon | Raber | 6/10/2024 | Painting at Robious Elementary School |
2862 | Michael | Voegelin | 6/11/2024 | Picnic Tables |
2860 | Henry | Weaver | 6/17/2024 | Club Rec Adaptive Equipment |
735 | Aroonnan | Baskaran | 6/19/2024 | Welcome Sign, Benches and Flower Bed at Pinchbeck Elementary School |
772 | Harrison | Parsons | 6/19/2024 | Fire Pit at Berea Baptist Church |
2822 | Nicolai | Butler | 6/19/2024 | Fire Pit Expansion for CPC |
2815 | Brayden | Green | 6/19/2024 | Archery Range Renovation at Ft. Gregg Adams Parks and Recreation |
2822 | Elias | Masten | 7/10/2024 | Still Waters Christian Retreat Improvements |
2886 | Graham | Powers | 7/10/2024 | Privacy and Safety Improvements at Cloverhill Christian Academy |
T185 | Coleman | Lambirth | 7/10/2024 | Renovations for Bott Memorial Church |
T800 | Jackson | Corazzini | 7/10/2024 | Landscaping and Soil Conservation at Camp Parsons |
T800 | Ibraheem | Sadek | 7/10/2024 | Playground Benches for Tuckahoe Montessori School |
555 | Tyler | Bower | 7/18/2024 | Restoration and Extension of Atkinson Trail at Meadow Event Park |
562 | Theodore | Bolan | 7/18/2024 | Firepit for Providence United Methodist Church |
840 | Aidan | Dowdy | 7/18/2024 | Garden Revitalization for Department of Veterans Affair |
795 | Nicholas | Rosado | 7/21/2024 | Bridge Construction and Cleanup of Crump Park Trails |
869 | Evan | Gwaltney | 7/22/2024 | Strawberry Planters for Congregation Or Atid |
2860 | Jackson | Leitch | 7/22/2024 | Tutoring Area for Housing Families First |
340 | Andrew | Seeterlin | 7/23/2024 | Walkway at Church of the Nazerane |
340 | Thomas | Seeterlin | 7/23/2024 | Landscaping at Church of the Nazarene |
T709 | Benjamin | Harris | 7/24/2024 | Six Benches for Tennis Courts at Patrick Henry High School |
T772 | Ethan | Oldham | 7/24/2024 | Planter Boxes for Deep Run High School |
340 | Hayden | Pearson | 7/25/2024 | Fish Habitats |
2860 | Jeffrey | Loeb | 7/29/2024 | Soccer Goals for Watkins and Chalkley Elementary Schools |
2842 | William | Cone | 7/30/2024 | Moveable Storage Carts for Cosby High School's Marching Band Helmets |
720 | Karthik | Arumilli | 7/31/2024 | Eight ADA-Approved Picnic Tables and Polinator Gardens for Henrico County Parks and Recreation |
553 | Vincent | Benucci | 8/1/2024 | Food Donation Center for YMCA |
592 | Jack | Parsons | 8/1/2024 | Shelving Unit and Concrete Paver Patio for Leaches of Valor |
735 | Tristan | Russell | 8/1/2024 | Picnic Tables at Christ Church Episcopal |
737 | Justin | Lapington | 8/1/2024 | Insect and Pollinator Habitats for Brandy Field Nataure Park |
333 | George | Townsend, IV | 8/5/2024 | Park Improvements at Montross Commuity Park |
2860 | Lauren | Monihan | 8/12/2024 | Eagle Blood Drive for American Red Cross |
2860 | Kathleen | Rawls | 8/12/2024 | STEAM Learning Carts for SOAR365 |
2862 | Nicholas | Clinger | 8/15/2024 | Storm Drain Plaques for Charter Colony |
772 | Samuel | Jared | 8/21/2024 | Benches and Stone Path at Pemberton Elementary School |
776 | Pearce | Campbell | 8/21/2024 | Tables, Benches, Raised Garden Beds for Imago Dei Neighborhood School in Richmond |
553 | Isaiah | Delaney | 8/22/2024 | Fourteen Benches for Camp Rudolph, Sussex Virginia |
502 | Benjamin | Lilly | 8/22/2024 | Wheelchair Accessible Planter Boxes for Heritage Green Assisted Living |
502 | Benjamin | Teller | 8/22/2024 | Picnic Tables at VFW |
763 | Ryan | Nyffeler | 8/28/2024 | Bench, Bee Hotel and Raised Garden Beds for Glen Allen Unitarian Universalist Church of Virginia |
788 | Adam | Edwards | 8/28/2024 | Shelving for Deep Run High School Band Boosters |
788 | Caedmon | Tan | 8/28/2024 | GaGa Ball Pit and Picnic Tables at Christ Church Episcopal Church |
736 | Elizabeth | Snyder | 9/4/2024 | Bow and Quiver Stands at Tucker Park Archery Range |
715 | Caleb | Scott | 9/5/2024 | Buddy Benches and Mud Kitchen for Kids at Discovery United Methodist Church |
772 | Anthony | Cavero | 9/5/2024 | Benches for Playground at Community West Church |
1823 | Zachary | Durreack | 9/12/2024 | Poptop Containers for Powhatan High School |
1823 | Jacob | Durrbeck | 9/12/2024 | Pactice Field Stairs at Powhatan High School |
795 | Matthew | McElwain | 9/16/2024 | Paver Sidewalk at Glen Allen Baptist Church |
1896 | Ashley | Seiler | 9/17/2024 | Raised Garden Beds for Fuqua School |
544 | Clifford | Smith, Jr. | 9/19/2024 | Benches for Henrico Doctors' Hospital |
503 | Jack | Dompkowski | 9/19/2024 | Picnic Tables for Mechanicsville Fire Company Station 7 |
832 | Brandon | Barr | 9/26/2024 | Five Library Story Teller Boxes for Powatan jCounty Public Library |
840 | Samuel | Hopkins | 9/26/2024 | Trail Kiosk for Pocahontas State Park |
2806 | Gideon | Bradner | 9/30/2024 | From High School to Nest Academy RVA |
444 | James | Kerr | 10/2/2024 | Bellemeade Park Forest Path |
735 | William | Foster | 10/3/2024 | Garden Improvements at Longan Elemetary School |
542 | Samantha | Layman | 10/3/2024 | Cat Scratchers for Richmond SPCA |
700 | Philip | Anderson | 10/7/2024 | Bat habitates for DeJarnette Park |
700 | Isaac | Ryan | 10/7/2024 | Cooking Prep Station for Carter Park |
2837 | Joshua | Fischer | 10/8/2024 | Flag Retirement Collection Box for Chester VFW |
876 | Brian | Consuegra | 10/8/2024 | Athletic Equipment Storage Area at St. Edward |
800 | Adam | Berg | 10/9/2024 | Fitness Patch for Good Shepard |
800 | Dillon | Rogers | 10/9/2024 | GaGa Ball PIt for Queensmill Recreation Association |
770 | Henry | Mulholland | 10/16/2024 | Garden Beautification - Tuckaoe Elementary School |
2880G | Katelyn | Biles | 10/17/2024 | Fire Pit and Benches for Disabled American Veterans Chapter 50 |
2880G | Katelyn | Biles | 10/17/2024 | Fire Pit and Benches for Disabled American Veterans Chapter 50 |
2862 | William | Tucker | 10/23/2024 | Culinary Garden at James River High School |
804 | Noah | Two Crow | 10/28/2024 | Flag Retirement Box at New Life United Methodist Church |
360 | Caleb | Morris | 10/28/2024 | 2D Dummy Construction for Caroline County Fire |
710 | Riley | Krogsund | 10/30/2024 | Sitting Arrangement at Goochland Cares |
710 | Carson | Krogsund | 10/30/2024 | Donation Bin for Goochland Cares |
804 | Tyler | Hoang | 11/4/2024 | Little Library for St. Ives Community |
2019
Troop # | First Name | Last Name | Board of Review | Project Description |
---|---|---|---|---|
503 | Josiah | Testerman | 1/7/2019 | Built props and shed for Lee Davis High School theatre department |
700 | Kemp | Jones | 1/8/2019 | John Gandy Elementary Kindness Sensory Garden |
710 | Bryanjakob | Grant | 1/8/2019 | Alternate energy |
2806 | Alexander | Dale | 1/11/2019 | The memorial garden |
832 | Corey | Palmore | 1/14/2019 | Blessing boxes |
1829 | Tyler | Howell | 1/14/2019 | Softball concession for James River High School |
2842 | Cedar | Curran | 1/14/2019 | Reflection garden for Disabled American Vets |
242 | Kendall | Barnhardt | 1/21/2019 | Security camera for the YMCA pool |
840 | Jacob | Sowder | 1/21/2019 | Reconstruction of artillery shed at Henricus Historical Park |
185 | Drummer | Daniel | 1/22/2019 | Alpha house |
185 | Christian | Lasher | 1/22/2019 | Music wall for Dinwiddie Elementary |
1864 | Britton | Baltich | 1/22/2019 | Evergreen gazebo repair |
440 | Caleb | McCaskill | 1/23/2019 | Trail service at Leaks Mill Park |
440 | Anthony | Paiva | 1/23/2019 | Landscaping for warming hut at Forest Hill Park |
715 | Mason | Leopold | 1/23/2019 | Gaga pit for Short Pump Elementary School |
772 | Eric | Silvester | 1/23/2019 | Benches for Pemberton Elementary |
7400 | Geoffrey | Tozzi | 1/24/2019 | Hospital pond walkway |
429 | Lamar | Teal | 1/25/2019 | Pew restoration for New Covenant Apostolic Church |
429 | Lavar | Teal | 1/25/2019 | Organize storage room for New Covenant Apostolic Church |
2822 | Candler | Langston | 1/28/2019 | Church yard improvement |
732 | Jayden | Maddox | 1/29/2019 | Workbench for disabled veterans |
732 | Malcolm | Whitfield | 1/29/2019 | Smart board steppers |
2819 | Robert | Willis | 1/29/2019 | Construction of 4 picnic tables |
2806 | Dennis | Owens, III | 1/30/2019 | Removal and building of Wood Duck boxes |
400 | Forrest | Woodward | 2/4/2019 | Boat rack and utility closet |
436 | Connor | Downey | 2/4/2019 | Bollards and Landscaping for St. Francis home |
525 | Kendall | Jones | 2/4/2019 | Beautification project for Ashland Christian Center |
529 | Kenneth | Fleming, Jr. | 2/4/2019 | Pergola for Highland Springs High School |
735 | Adam | Elwood | 2/5/2019 | Deep Run Bridge project |
793 | Shawn | Duerson | 2/5/2019 | Map wall for Hanover Fire Station 10 |
2886 | Braeden | Jepsen | 2/5/2019 | Church patio for Trinity United Methodist Church |
2837 | Jonathan | Torres | 2/6/2019 | 12' benches and 12' tables for Fire Station #15 |
715 | William | Jordan | 2/11/2019 | Bridge for Bellemeade Community Center |
2860 | Nathan | Lysinger | 2/14/2019 | Build a bridge for Sailors Creek Battlefield State Park |
444 | Alexander | Brackett, Jr. | 2/16/2019 | Lockable storage benches for Richmond Little League |
444 | George | Freeman, IV | 2/16/2019 | Children's Museum book drop-off stations |
2822 | Christian | Montrose | 2/18/2019 | Grange Hall PTA carnival |
2880 | Dayton | Keene | 2/18/2019 | Building K9 A-frame and tabletop |
2880 | Caleb | Wells | 2/18/2019 | Picnic tables for Amelia Springs Trail Ride |
432 | Zareon | Pettiford | 2/19/2019 | Good Shephard Baptist Church flower beds |
184 | Jordan | Dube | 2/21/2019 | Butterfly garden for Richard Bland College |
184 | Charles | Keller | 2/21/2019 | Burn out bags |
2860 | Steven | Bottone | 2/21/2019 | Collected musical instruments for Passion Academy |
529 | Andrew | LaPrade | 2/25/2019 | Chesapeake Bay display |
529 | Jonathan | LaPrade | 2/25/2019 | Picnic tables for James River Association |
555 | Christopher | Theen | 2/25/2019 | Band stand for Hanover High School |
1893 | Patrick | Stock | 2/25/2019 | Azalea garden for Huguenot Park |
735 | Andrew | Pomeroy | 2/27/2019 | Fitness course at Twin Hickory Elementary School track |
777 | Gary | Nolen | 2/27/2019 | Fire pit and benches for Good Shephard Baptist Church |
777 | Samuel | Robelen | 2/27/2019 | Misc. projects for Shalom Farms |
795 | William | Bretches | 2/27/2019 | Sensory trail for Wings of Hope |
2806 | Jacob | Smith | 2/27/2019 | Built raised garden beds for the Food Bank |
2860 | Jacob | Grabham | 2/28/2019 | Courtyard restoration for Thomas Dale High School |
400 | Robert | Mish | 3/4/2019 | Game display for Virginia Sportsman Foundation |
553 | Charles | Mower | 3/4/2019 | Landscaping for Union Baptist Church |
555 | Konstantin | Yeshcheulov | 3/4/2019 | Repainted the play area at Cherrydale |
562 | Matthew | Swartout | 3/4/2019 | Power washing and landscaping for the New Kent Fire Station #1 |
569 | Kendall | Mitchell | 3/4/2019 | Picnic tables for Sandy Pointe State Forest |
178 | Walter | Banning | 3/7/2019 | Community garden compost bins |
2880 | David | Banton | 3/11/2019 | Little libraries for Chesterfield County |
800 | Talhah | Wilson | 3/12/2019 | Trauma kits |
178 | Steven | Lower | 3/14/2019 | Dog houses for Richmond Animal League |
444 | Jackson | Mitchell | 3/19/2019 | Oyster shell recycling bin |
2806 | Trent | Brown | 3/20/2019 | Collecting animal care products |
2826 | TaVeon | Owens | 3/20/2019 | Repaired the dam at Chesterfield Park |
2860 | Jared | Duffy | 3/21/2019 | Clover High School band tower renovation |
418 | Henry | Donovan | 3/25/2019 | Dumpster enclosure at Fire Station 10 |
505 | Hayden | Helmick | 3/25/2019 | Gaga pit for Community Church of the Nazarene |
521 | Justin | Del Valle | 3/25/2019 | Healthy Colors - collection and melting down of crayon pieces into new crayons for children's hospitals. |
534 | Micah | Clark | 3/25/2019 | Raised garden beds for Hanover Evangelical Church |
252 | Cameron | Ball | 3/26/2019 | Disaster buckets |
444 | Thomas | Paul | 3/26/2019 | Table restoration for Reveille United Methodist Church |
444 | Theodore | Price, II | 3/26/2019 | Hungry for Music instrument drive |
444 | William | Shepardson | 3/26/2019 | Belle Meade trail project |
476 | Nicholas | Coleman | 3/26/2019 | Pet supply collection |
710 | John | Livingston | 3/27/2019 | Fire ring benches for Westview on the James |
710 | Geoffrey | Staunton | 3/27/2019 | Train and picnic benches for Leakes Mill |
770 | Edwin | Cox, Jr. | 3/27/2019 | Someone Walked in These Shoes" - display on opioid addiction for Tuckahoe Middle School |
770 | James | Lugar, III | 3/27/2019 | Veteran's hospital garden beautification project |
400 | Hugh | Feehan | 4/1/2019 | Dugout benches for Richmond Little League |
897 | Chayton | Altice | 4/1/2019 | Shadow boxes for Midlothian High School band |
444 | Grant | Armstrong | 4/2/2019 | Virginia Home garden beds |
444 | Bowlman | Bowles, IV | 4/2/2019 | Picnic tables for Conservation Park |
444 | Thomas | Lamb | 4/2/2019 | Improvement project for RACC |
444 | Alan | Watts, Jr. | 4/2/2019 | Tool storage for Cornerstone Community Farm |
700 | Chad | Berger | 4/2/2019 | The wrestling room peg board |
710 | Michael | Mason | 4/2/2019 | Tucker Park picnic area |
7538 | Brandon | Allard | 4/4/2019 | Church improvement and restoration |
444 | Cade | Bridges | 4/7/2019 | Organized a blook drive for the American Red Cross |
444 | Charles | Innes | 4/7/2019 | Seating and storage units for Squash Rock, LLC |
444 | Harry | Kardian | 4/7/2019 | Trail markers for St. Michaels School |
444 | Leighton | Klevana | 4/7/2019 | Swansboro laundry room |
444 | Charles | Kolbert | 4/7/2019 | Vertical wheelchair racks |
444 | Jack | Omohundro | 4/7/2019 | Solitary bee hive for Science Museum of Virginia |
444 | Kevin | Omohundro | 4/7/2019 | Primitive campsite for Lawrence Lewis Jr. Park |
6504 | Thomas | Dixon, III | 4/7/2019 | Picnic area renovation at Sailor's Creek Battlefield |
521 | Devin | McNulty | 4/8/2019 | Path and bridge for Cool Spring Baptist Church |
1829 | Justin | Hawkins | 4/8/2019 | Backpacks for the homeless |
770 | William | Bernhardt | 4/10/2019 | Doghouse project for Gracie's Guardians |
770 | Zachary | Owens | 4/10/2019 | Dual trash/recycling receptacles for Freeman High School |
2806 | Colby | Cleavenger | 4/10/2019 | Fawn barn for ARK |
444 | Timothy | Atkins, Jr. | 4/16/2019 | Tree planting at Bellemeade Community Center |
444 | John | Reed, Jr. | 4/16/2019 | Graveyard clean-up for St. Constantine and Helen Greek Orthodox Cathedral |
840 | Daniel | Henry | 4/16/2019 | Animal cage for A.W.A.R.E |
876 | Kyle | Fetsko | 4/16/2019 | Sandbox for Evergreen preschool |
897 | John | Maloy | 4/22/2019 | Outdoor science classroom at Midlothian High School |
720 | Jared | Waters | 4/23/2019 | Mount Vernon food pantry program reboot |
772 | Michael | Tull | 4/23/2019 | Landscaping for Discovery United Methodist Church |
800 | Jonathan | DiLego | 4/23/2019 | Word wall at Bettie Weaver Elementary School |
2890 | Thomas | Dickens | 4/23/2019 | Built closets at Brandermill Church |
715 | Joshua | Irizarry-Diaz | 4/24/2019 | Gaga Ball Pit for Our Lady of Lourdes Catholic School |
766 | Tyler | Anderson | 4/24/2019 | Built benches and picnic table for Swansboro Elementary |
766 | David | Douglas | 4/24/2019 | Hygiene kits for the homeless |
6504 | Aaron | Edwards | 4/26/2019 | Built a roof over the dog run at local animal shelter |
706 | Carlson | McIlhenny | 4/28/2019 | Patrick Henry High School exit boardwalk |
436 | Fintan | Stengel | 4/29/2019 | Turtle habitat for Richmond Wildlife Center |
6516 | Ryan | Garrett | 4/29/2019 | Restoration of Prince Edward Middle School garden area |
521 | Michael | Moser | 5/6/2019 | Relaxation area at Station 6 |
569 | Britton | Mitchell | 5/6/2019 | Install a bridge at the VA Home for Boys and Girls |
897 | Aiden | Hazelrigg | 5/6/2019 | Improvements at McGuire Arboretum |
788 | Benjamin | Tharakan | 5/7/2019 | Sophie House garage shelving system |
303 | Robert | Lowery | 5/8/2019 | Fence and pavilion for the Community Park in Tappahannock |
1891 | Oliver | Daniel | 5/8/2019 | Fire pit for Brighton Green Community |
840 | Joseph | LaRuffa | 5/9/2019 | Built toy chest for Chesterfield County Child Advocacy Center |
418 | John | Ames, III | 5/13/2019 | Collection drive for CARITAS |
1893 | William | Acker | 5/13/2019 | Built a bench around a tree, called a Hexabench, for St. Edward the Confessor Catholic Church |
735 | Jackson | Fales | 5/14/2019 | Rest area/memorial at Springfield Farm |
770 | Joseph | Hagan, V | 5/14/2019 | Picnic tables for St. Mary's |
316 | Evan | Schonasky | 5/15/2019 | Emergency Preparedness Day with information packets and mock scenarios at Tappahannock High School |
845 | Wyatt | Herkamp | 5/16/2019 | National Park Service trail marking posts |
436 | Nathaniel | Gleberman | 5/20/2019 | Cristo Rey book drive |
185 | Neal | Chappell | 5/21/2019 | Pavilion at the Ragsdale Community Center |
185 | James | Sarafolean, III | 5/21/2019 | Flag collection boxes |
1838 | Matthew | O'Quinn | 5/22/2019 | Powhatan State Park graveyard restoration |
737 | Nicholas | Leggett | 5/29/2019 | Derbyshire collection box for Welbourne |
737 | James | Williams | 5/29/2019 | Trail improvements for Hope Church Lodge |
760 | Justin | Perdue | 5/29/2019 | Guardrail for Goochland Cares |
795 | Robert | Abernathy | 5/29/2019 | Fire Pit and benches for Glen Allen Baptist Church |
2890 | Josiah | Huband | 5/30/2019 | Books and counters for Thrive Outreach Center |
869 | James | Biggs | 6/2/2019 | Built ramp in McGuire Veteran Hospital memory garden |
521 | Luke | Saunders | 6/3/2019 | Built handicap ramp at Kenwood United Methodist Church |
529 | Devin | Dragoo | 6/3/2019 | Memorial garden at Four Mile Creek Baptist Church |
553 | Nathan | Dodson | 6/3/2019 | Pavilion flip top tables for Broaddus Memorial Baptist Church |
555 | Joseph | Maloney | 6/3/2019 | Handicapped picnic area for Our Lady of Lourdes |
832 | Evan | Dodd | 6/3/2019 | Canoe rack for Powhatan State Park |
832 | Connor | Lindhjem | 6/3/2019 | Tennis court benches for Powhatan High School |
715 | Campbell | Collett | 6/4/2019 | Koinonia Church libraries |
768 | John | Newton | 6/4/2019 | Eastend Cemetery clean-up and bench placement |
706 | Cameron | Boxley | 6/12/2019 | Training obstacles for Henrico K-9's |
766 | Samuel | Payne | 6/12/2019 | Made garden boxes for the Sophie House |
2815 | Kurtis | Anderson | 6/12/2019 | Weight room improvements for L.C. Byrd High School |
505 | Ethan | Lackey | 6/14/2019 | STEM boxes for Echo Lake Elementary |
1864 | Bryant | Hadfield | 6/19/2019 | Backpack fundraiser for the YMCA |
923 | Judd | Blake | 6/20/2019 | Cat food and supplies for the Hopewell Humane Society |
2806 | Ryan | Sheehan | 6/20/2019 | Built archery stands for Chesterfield Parks and Recreation |
502 | Joshua | Bock | 6/24/2019 | Sidewalk, flower garden and mulching for New Song United Methodist Church |
521 | William | Miller | 6/24/2019 | Shepherd's Way floor repair |
569 | Lucas | Nielsen | 6/24/2019 | East End cemetery restoration |
897 | Joseph | Keating, III | 6/24/2019 | Built benches, table, landscaping and horseshoe pit for the American Legion |
2837 | Matthew | Grindle | 6/25/2019 | Built planter boxes and benches for Bon Secours daycare |
728 | Eric | Guardino | 6/26/2019 | Built handicap picnic table and benches for West Richmond Church of the Brethren |
735 | Gryphin | Kennedy | 6/26/2019 | Installed pavers at Short Pump Park |
2874 | Patrick | Francis | 7/1/2019 | Picnic benches and table for St. Luke's UMC preschool |
720 | Akhil | Srirama | 7/9/2019 | Built bridge and did landscaping for Temple |
736 | Cameron | Webne | 7/9/2019 | Built a gaga pit for Springfield Elementary School |
7430 | Braiden | Burke | 7/9/2019 | Raised garden boxes for Chase City Health and Rehab |
2890 | David | Morton | 7/11/2019 | Shelters for strays |
6504 | Christopher | Bailey | 7/14/2019 | Built a children's playhouse for Madeline's Playhouse, a home of children of domestic abuse |
900 | Victor | Polemeni | 7/15/2019 | Journey to the Crater signs at Petersburg National Battlefield |
2842 | Lucas | Summers | 7/15/2019 | Built turtle rehabilitation enclosure |
2858 | Aaron | Shrewsbury | 7/21/2019 | Built picnic tables for Chesterfield Fair Grounds |
706 | Peyton | Boxley | 7/24/2019 | Built 8 dog houses for Ring Dog Rescue |
706 | Matthew | Cosby | 7/24/2019 | Built a firepit and put up a cross for Shalom House |
160 | Michael | Neblett | 7/25/2019 | Food, litter and toy drive for the Colonial Heights Animal Shelter |
341 | Bryan | Graulich | 7/27/2019 | Made gaga ball pit for YMCA |
436 | Vincent | Greene | 7/29/2019 | Collection and assembly of hygiene kits for the homeless |
432 | Nicholas | Howard | 7/30/2019 | Raised flower boxes for Richmond Community High School |
2886 | Hudson | Pitchford | 7/30/2019 | Built 3 trail benches for Pocahontas State Park |
2815 | Daniel | Chartters | 8/5/2019 | Outdoor classroom for Headstart |
736 | Mitchell | Herbert | 8/6/2019 | Birdhouse project for Hanover Golf Club/River Run |
799 | William | McInnes | 8/6/2019 | Beneficial insect habitat display for Henrico Parks and Recreation |
715 | Matthew | Smith | 8/8/2019 | Dog houses of wood and straw for the HOWS organization |
735 | Andrew | Tyler | 8/8/2019 | Redesign of outdoor patio for Christ Church |
1829 | Austin | Kobza | 8/12/2019 | Buddy benches and mini library for Bon Air Elementary School |
2806 | Vivek | Rapuri | 8/12/2019 | Built 4 new picnic tables and stained 4 existing tables |
341 | Kenneth | Beam | 8/20/2019 | Solar farm learning signs for Middlesex Elementary |
800 | Cameron | Carter | 8/22/2019 | Replaced fence at Chesterfield Animal Services |
2860 | Brandon | Siljanoski | 8/22/2019 | Built benches for Pocahontas State Park |
2855 | Stephen | Stafford | 8/29/2019 | Built a Ninja Warrior obstacle course |
793 | Clinton | Robertson, IV | 9/8/2019 | Trees of Hope |
436 | Blaise | Wingold | 9/9/2019 | Built benches for All Saints Catholic School |
518 | Tyler | Nuttall | 9/9/2019 | Built 4 6' benches for Chickahominy Indian Reservation |
521 | Jesse | Schlothauer | 9/9/2019 | Fence upgrade for Wings of Hope Ranch |
525 | Justin | Chambers | 9/9/2019 | Updating and assembling Comfort Bags for Veterans for the American Red Cross |
525 | Melique | Manning | 9/9/2019 | Emergency Readiness for Rising Mount Zion Baptist Church |
