James River District Service Area
The James River District serves Goochland, Western Hanover, Western Henrico, and the area within the city of Richmond.
If you are interested in joining Scouting in the area, volunteering at the district level, or have any questions, please contact our District Chairman.
Community Leaders – Key 3
District Chairman
Tom Wood
twood.hovc@gmail.com
District Commissioner
Charlotte Pemberton
cpembertonhovc@gmail.com
Field Director
Nick Harman
nick.harman@scouting.org
District Committee
Third Tuesday of each month
7:00 pm
Heart of Virginia Council Leadership Center
8090 Villa Park Drive
Henrico, VA 23228
Arrohattoc District Roundtable
Roundtable is a monthly program for leaders to pick up new skills and information that they can take back to their Pack, Troop or Crew. If you are a registered leader, please join us at our District Roundtable.
First Wednesday of each month
7:00 pm
Heart of Virginia Council Leadership Center
8090 Villa Park Drive
Henrico, VA 23228
Program Chair | Jon Mullin | jtuba.va@gmail.com |
Advancement Chair for 400 units | Dan Carr | carr.daniel2@gmail.com |
Advancement Chair for 700 units | Selena Giannasi | jrdadvancement@gmail.com |
Roundtable Commissioner for Scouts BSA and Venturing | Sarah Roper | sarah.j.g.roper@gmail.com |
Roundtable Commissioner for Cub Scouts | Dan Ansell | roundtabledave@verizon.net |
OA Pamunkey Chapter Advisor | Craig Giffin |
2023 | Shaun Campbell | John Fugman | Kevin Hopkins |
2023 | Phillip Battle | Tony Easter | Donald Hill |
---|
2022 | Dan Carr | Gerald Carter | Barbara Womack Gordon | Patrick Williams | ||
2017 | Candy Johnson* | Jonathan Murdock-Kitt* | ||||
2016 | Alan Johnson | Tom Hayes | James Quel | |||
2015 | Kenneth E. Branford | Gregory D. Hicks | Robert A. Tucker | |||
2014 | David Austin, Jr. | David Austin, Jr. | Wade Thomas Scott | |||
2013 | Ly’David McQueen | Rev. Dr. Jerome C. Ross | ||||
2012 | Arnold W. Brown | Charles L. Shade * | ||||
2011 | Michelle McQueen | Joyce Romito | James Watkins | |||
2010 | Richard D. Collins | Richard D. Collins | ||||
2009 | Barbara Ansell | Mary Brown | Maceo Venable | |||
2008 | Sylvia Baskin | Mike Gallogly | ||||
2007 | Rey Hallion | Frances Scott* | Morris Green, Sr. | Jon Vaughan | ||
2006 | Tony R. Easter* | James D. Gammon | William H. Parrish | Pam Davis Flemming | ||
2005 | Tom Innes | Lillian A. Green | Forrest A. White, Jr.* | David Miller | Linwood O. Johnson | |
2004 | Anthony Fletcher* | Paul Kreckman* | Samuel Patterson | William Yates | ||
2003 | Clarence Arnold | Clarence Arnold | Gwen Taylor* | David Williams | ||
2002 | Morris E. Green, Jr. | John D. Snyder | Granville Valentine, III | |||
2001 | Cynthia Collins | David King | Charles Pyle | James Wirt | ||
2000 | Maxie Cannon | Stephen F. Hall | Steward L. Shotwell | |||
1999 | Sheila Baker* | Francis Carr | Edward Hudson* | |||
1998 | Constance Alston* | Otto Hill, Jr. | ||||
1997 | Trudy Briggs | Robert E. Ellis | Leon F. Jones | Walter Scott* | Paul E. Smith* | |
1996 | W. Matt Costello | Richard E. Jackson* | Carolyn Judon* | Marcia Lewis* | Gladys Robinson* | |
1995 | Erik O. Bodine | Dwight Faniel | Janie Fletcher | Robert S. Fletcher | ||
1994 | Frances Moore Ellis* | Fennon R. Henderson | Alexander Irby, Jr. | |||
1993 | Douglas Bracey | Harold Harris* | Douglas M. Hill* | Sterling Robinson | ||
1992 | Charlotte Cooper | Terrance Thompson* | James M. Quash, Jr. | |||
1991 | Phillip Battle* | Leroy Salley | ||||
1990 | William E. Davis* | Donald W. Hill* | O.J. Robinson* | |||
1989 | Lula Brown White* | Mary Ann Taylor | Vernon McGeorge, Jr. | |||
1988 | Gloria Flowers* | Stanley Campbell | ||||
1987 | Alvin A. Flowers, Jr.* | O. Van Pelt Sessoms, III | ||||
1986 | J.W. Featherstone* | Leila Sims | Linda Sledge | |||
1985 | Robert E. Miller | George V. Moncure | Charles F. Neurohr | Barbara E. Roberts | ||
1984 | Anthony Smith * | Ben Brockenbrough, Jr. | Michael F. Martin | David Ansell* | ||
1983 | John Dorman* | Glen W. Dunkle | John W. Golding, Sr. | Edward I. Miller | William A. Young, Jr.* | |
1982 | Burness F. Ansell, Jr.* | Willie T. Carter | Martha A. Hampton | Dazzelle Hinton | Robert Ramsey | |
1981 | Joan Berryman* | Helen L. Clayton | Lewis S. Mitchell | James Vaughan | McDonald Welford* | Rev. Henry Whittle |
1980 | Ian Coddington* | Clarence Danford* | Ryman C. Jones* | Edith Mitchell* | Edith Valentine | |
1979 | Donald J. Foster | M.L. Jackson | Alecia Jones* | Delores D. Richardson | I. Alfred Smith | |
1978 | Nick Constantino* | Pat Kenney* | Ronald O. Russell* | Clifton Smith | Clifton Smith | |
1977 | E. Hatcher Crenshaw | Peter J. Meier | Robert B. Miller* | Hazel Moss Edwards | ||
1976 | Mary L. David | Bernard L. Duer | Andrew C. Epps | Doris Hite | Leonard Moss* | |
1975 | Ruben Clemons | Malcolm Kalman* | Sands Smith* | Richard T. Wilson |
2022 | Craig Giffin | Patrick Snyder | ||||
2021 | John Mullin | |||||
2020 | Charles “Wyn” Bedall, Jr. | Donald Hillbish | ||||
2019 | David Fournier | Berry Sellers | Tom Wood | |||
2018 | Ray Ferguson | Ray Ferguson | Bill Swingle | |||
2017 | Paul Louie | Wayne Schooley | Melba Tyler | |||
2016 | Scott Simms | Melissa Camus | ||||
2015 | Kathy Taylor | Sue Tyler | Tim Towslee* | |||
2014 | Tom Giannasi | David M. Miller | Harold Stills, Jr | |||
2013 | Valerie Agnew | John Blackmore | Rose Mary Tufaro | Margaret McLemore | ||
2012 | Ed Beach* | Kenneth Keithly | Kenneth Keithly | Sonja Myers | ||
2011 | James Byers | Selena Giannasi | Robert McLemore | Joseph Miller | ||
2010 | Kenneth B. Jones, Sr.* | Charlotte Pemberton* | J. Philip R. Victor* | Carl A. Whitaker | ||
2009 | Joseph Oleksa | John Hunnicutt* | Felicia Ferrigno | Heather Leake | ||
2008 | Ron Alexander* | Steve Busic | Bob Efird* | Chris Jordan | ||
2007 | Michael Ballato | Al M. Best, III* | C. Scott Davis | . | ||
2006 | Susan Bow McCue* | Michael Lynch | Catherine Harding* | Lloyd Dunnavant* | ||
2005 | John McCulla* | Bruce Kay* | Sandy Spicknall | David Anderson* | ||
2004 | Herbert Cox | Timothy Goodman* | Steve Hutchinson* | Kris Kauffmann | ||
2003 | Cindy Jo Daniel | Lisa Graham | Brenda Kapelewski | Phillip Smethers | ||
2002 | Michael DeMoss | Pat Dillon* | John McDonald, Jr. | Tim Streagle | ||
2001 | Linda Allard | Malcolm Dickerson | Walter Ewbank | |||
2000 | Jonathan Shouse* | Karren Streagle* | Jeffrey Wilson* | |||
1999 | Loraine Brumberg | Tim Chase | Chris Corcoran* | Susan Phillips | ||
1998 | Richard Brett* | Debbie Ferrando* | Burva Ann Nugent | |||
1997 | Chip Brumberg | David Efford | Tom Nixon | Bob Ramsey | Gail Sitterson | |
1996 | David Lyons Sr. | Howard Bruce Pettie* | Gregory Dean Pittman | |||
1995 | Randy Bradford | Joe Hinchey | Wayne C. Parker | Erik Bodin III#* | ||
1994 | Susan Bradford* | Andrea Craig | Chris Martin | |||
1993 | Clint Hues* | Maggie MacKay | Roy Murray | |||
1992 | Bob Kendig | Jerry MacKay* | Ed Wilkinson | |||
1991 | Ashton Baskette | Nancy Lee Brown | Chris Overholser | |||
1990 | Evelyn Gray | James H. Pittman | James R. Smith Jr. | |||
1989 | Carole Featherston | Tommy Hall | Joe Peace* | |||
1988 | Mitchell Perkins | Betty Stinson | Neal Thompson | |||
1987 | Twyle Peace | John W. Stahl* | James Lee Stephenson | |||
1986 | Claude Cris Farmer Jr. | Chuck Featherson | Stephen E. Lickey* | |||
1985 | Mary Ann Billcheck* | Henry Hiner | Gene Toler | |||
1984 | Steve Billcheck Jr.*</b","Don Garrett* | Jane Zieske | ||||
1983 | John G. Crone | George T. Burnett | Roy Page* | |||
1982 | George Crutchfield* | Ron Jennings* | Al Spencer | |||
1981 | Barbara Keithly | Bob Rasmussen* | Bob Smith#* | |||
1980 | Charles Berryhill | Alex Clarke | ||||
1979 | Bill Barton | Robert Keithly | Joan Trent | |||
1978 | Dave Bartlow* | George L. Munn Jr. | James Walker | |||
1977 | Kenneth C. Bowers | Virginia C. Gaylord | Robert C. Siegfield* | |||
1976 | William Hudson* | Gary Keesecker* | Robert Shakelford | |||
1975 | H. V. Arkenbout | Bruce Leaman#* | Edward W. Reed | Don C. Virgin* | ||
1974 | Robert C. Carpenter | Arthur Newcomb | Jack Tomasello | |||
1973 | Stuart Dunn* | Ed Ewbank* | Charles T. Lamb Jr. | William Williams* | ||
1972 | Nancy B. Early | David S. Schroeder | Charles C. Hodge | Deanne E. Wettstone | ||
1971 | Charles Chase | J. E. Gaylord Sr.* | Willian G. McKim* | Merrill W. Tate | ||
1970 | Lester I. Dukes | Wendell W. Maupin Sr. | William C. Ray | Russel Thompson | ||
1969 | James B. Dischinger | Lester P. Fauver Jr. | Allen F. Gardner | |||
1968 | Frank Dwyer | George E. Fore | Ray Grachen | Charles M. Van Brunt | ||
1967 | Evelyn Bishop | Edgar W. Ford Jr. | Jack E. Matheny* | C. B. McKenney | Al P. Rogers | Roland B. Vest |
1966 | Regina Fabbri Dischinger | Lindsay B. Siegfield Jr. | Robert A. Stone | George A. Way | ||
1961 | Evan M. Gerlach* |
Scouts needing approval of their Eagle project proposal should e-mail a copy of their Eagle project proposal to jrdadvancement@gmail.com. The district will reply with the name and contact information of the James River District representative who will review their proposal for approval.