| Title | First Name | Middle | Last Name | Suffix | Date |
|---|---|---|---|---|---|
| Mike | Henley | 2022 | |||
| Frank | Howard | 2022 | |||
| Candy | Johnson | 2022 | |||
| Chip | Phillips | 2022 | |||
| Tim | Towslee | 2022 | |||
| Tom | Yoke | 2022 | |||
| Scott | B. | Carrigan | 2021 | ||
| E. | Michael | Kondracki | 2021 | ||
| Frank | Stockell | McNeilly | 2021 | ||
| Michael | Carmine | Milone | 2021 | ||
| Jeffrey | Scott | Sager | 2021 | ||
| Mark | Cross | 2020 | |||
| Bruce | Lasswell | 2020 | |||
| Johnathan | Murdoch-Kitt | 2020 | |||
| Mike | Petty | 2020 | |||
| Carl | Whittaker | 2020 | |||
| Michael | Ballato | 2019 | |||
| Ann | Bevan | 2019 | |||
| Michael | Lynch | 2019 | |||
| Jason | Reedy | 2019 | |||
| Harold | Stills, Jr. | 2019 | |||
| Allen | Suggs | 2019 | |||
| Mark | W. | Fetty | 2018 | ||
| Anthony | B. | Fletcher | 2018 | ||
| Gordon | W. | Fruetel | 2018 | ||
| Kenneth | B. | Jones | Sr. | 2018 | |
| Kevin | R. | Kessler | 2018 | ||
| William | M. | Mulvihill | II | 2018 | |
| Charlotte | S. | Pemberton | 2018 | ||
| Cheryl | E. | Thurston | 2018 | ||
| Blake | P. | Auchmoody | Jr. | 2017 | |
| James | E. | Coleman | Sr. | 2017 | |
| Joseph | A. | Murray | Jr. | 2017 | |
| Alice | Sherman | Nelson | 2017 | ||
| Frances | Kaye Walker | Scott | 2017 | ||
| William | E. | Simms | 2017 | ||
| James | D. | Snowa | Sr. | 2017 | |
| Lisa | B. | Wright | 2017 | ||
| Frederick | Walter | Klotz | 2016 | ||
| Susan | Patricia | Loden | 2016 | ||
| Donald | William | Piacentini | 2016 | ||
| Timothy | Gordon | Pleasants | 2016 | ||
| Charles | Lewis | Shade | 2016 | ||
| Thomas | A. | Shearer | 2016 | ||
| Franklin | M. | Thurston | Sr. | 2016 | |
| J. Philip | R. | Victor | 2016 | ||
| T. | Ray | Alexander | III | 2015 | |
| Mary | Margaret | Clegg | 2015 | ||
| Herman | Clare | Davis | 2015 | ||
| Tony | R. | Easter | 2015 | ||
| Thomas | James | Hackenberg | 2015 | ||
| Henry | P. | Long | Jr. | 2015 | |
| David | Stanley | Miller | 2015 | ||
| Wanda | Staggs | 2015 | |||
| J. | Edward | Beach | Jr. | 2014 | |
| Shawn | Elaine | Coffey | 2014 | ||
| William | Givler | III | 2014 | ||
| Christopher | Joseph | Habenicht | 2014 | ||
| Susan | Bow | McCue | 2014 | ||
| Robert | Morris | Parker | 2014 | ||
| Christopher | Ward | Sherman | 2014 | ||
| Constance | E. | Alston | 2013 | ||
| Daniel | E. | Hubbard | 2013 | ||
| Edward | P. | Kosewicz | 2013 | ||
| Mark | Alan | Lloyd | 2013 | ||
| Robert | L. | McLemore | 2013 | ||
| Roy | E. | Murray | Sr. | 2013 | |
| Alice | H. | Robinson | 2013 | ||
| John | Miller | Smither | 2013 | ||
| Granville | G. | Valentine | III | 2013 | |
| Karen | C. | Wood | 2013 | ||
| Ron | Alan | Alexander | 2012 | ||
| Gary | Lee | Gibbs | 2012 | ||
| David | Leo | Jones | Jr. | 2012 | |
| Ralph | Alan | Orr | 2012 | ||
| Ellen | Jane | Schmidt | 2012 | ||
| Gary | Edward | Thompson | 2012 | ||
| Bruce | W. | Tibbetts | 2012 | ||
| James | Lee | Watkins | 2012 | ||
| David | Lee | Williams | Jr. | 2012 | |
| David | F. | Anderson | 2011 | ||
| Sandra | R. | Daul | 2011 | ||
| John | Levi | Dorman | 2011 | ||
| James | M. | Hanifer | 2011 | ||
| John | O. | Hunnicutt | III | 2011 | |
| Heather | B. | Mulvihill | 2011 | ||
| Joseph | Luis | Ramirez | 2011 | ||
| Martin | Roy | Shirilla | 2011 | ||
| Norman | Don | Ward | 2011 | ||
| Robert | Insley | Efird | 2010 | ||
| William | B. | Eggleston | 2010 | ||
| William | Timothy | Gaylord | 2010 | ||
| Bennie | W. | Good | 2010 | ||
| Stephen | E. | Hutchinson | 2010 | ||
| Dorinda | F. “Wendy” | Starke | 2010 | ||
| Gwen | Ellen | Taylor | 2010 | ||
| Donald | R. | Vaught | 2010 | ||
| Forrest | A. | White | Jr. | 2010 | |
| Alvin | M. | Best | III | 2009 | |
| Richard | Craig | Britt | 2009 | ||
| Lula | M. | Brown-White | 2009 | ||
| Bucky | Collins | 2009 | |||
| Marian | M. | Fletcher | 2009 | ||
| Catherine | E. | Harding | 2009 | ||
| John | C. | Magruder | 2009 | ||
| Brandon | C. | Martin | 2009 | ||
| James | E. | Richards | 2009 | ||
| Paul | E. | Smith | 2009 | ||
| William | A. | Barton | 2008 | ||
| Alford | Henry | Becker | Jr. | 2008 | |
| Keith | N. | Hurley | 2008 | ||
| John | W. | King | 2008 | ||
| John | K. | McCulla | 2008 | ||
| William | Knute | Meeks | Sr. | 2008 | |
| Michael | Wayne | Pace | 2008 | ||
| Gladys | Lewis | Robinson | 2008 | ||
| Dr. | Charles | W. | Smith | III | 2008 |
| George | Washington | Thompson | Jr. | 2008 | |
| J. | Robin | Chandler | 2007 | ||
| Rowland | Frederic | Creamer | 2007 | ||
| Timothy | C. | Goodman | 2007 | ||
| Carolyn | Maxey | Judon | 2007 | ||
| Bruce | A. | Kay | 2007 | ||
| Paul | W. | Kreckman | 2007 | ||
| Robert | E. | Preston | 2007 | ||
| Jesse | C. | Richardson | 2007 | ||
| Cecil | M. | Smith | 2007 | ||
| Mark | Harvey | Waggoner | 2007 | ||
| Michael | Insley | Andrews | Sr. | 2006 | |
| Sheila | Baker | 2006 | |||
| Michael | L. | Bonelli | 2006 | ||
| Marion | Jackson | Colgate | Jr. | 2006 | |
| Darryl | S. | Doggett | Sr. | 2006 | |
| Lloyd | C. | Dunnavant | 2006 | ||
| Harold | L. | Harris | Sr. | 2006 | |
| John | J. | McAteer | 2006 | ||
| Walter | Scott | Street | IV | 2006 | |
| Timothy | R. | Swingle | 2006 | ||
| Thomas | Richard | Benson | Jr. | 2005 | |
| William | Gary | Bryant | 2005 | ||
| Patrick | S. | Dillon | 2005 | ||
| Edward | L. | Hudson | 2005 | ||
| Archie | J. | Kendrick | Jr. | 2005 | |
| Mark | A. | Larson | 2005 | ||
| Patricia | A. | Meadows | 2005 | ||
| Joseph | G. “Tray” | Murphy | III | 2005 | |
| Craig | L. | Rascoe | 2005 | ||
| Katherine | C. | Rock | 2005 | ||
| Karren | D. | Streagle | 2005 | ||
| David | Clark | Ansell | 2004 | ||
| Jonah | J. | Bowles | III | 2004 | |
| Fred | W. | Danz | 2004 | ||
| Patricia | L. | Hilton | 2004 | ||
| Steven | Allen | Humphries | 2004 | ||
| James | R. | Johnson | Sr. | 2004 | |
| Kathryn | M. | McKee | 2004 | ||
| Kitty | Norris | 2004 | |||
| Jonathan | Stewart | Shouse | 2004 | ||
| John | W. | Stahl | 2004 | ||
| Joseph | J. | Vinsh | Jr. | 2004 | |
| Frank | W. | Baze | 2003 | ||
| Richard | P. “Rick” | Bragga | 2003 | ||
| Richard | W. “Dickey” | Coffey | 2003 | ||
| Chris | W. | Corcoran | 2003 | ||
| Robert | B. | Delano | 2003 | ||
| Sevens | N. | Gentil | 2003 | ||
| Dr. | Richard | A. | Jackson | 2003 | |
| Thomas | C. | Reade | 2003 | ||
| Carl | F. | Ridout | 2003 | ||
| Janice | E. | Rusbasan | 2003 | ||
| Alpheus | G. | Wells | 2003 | ||
| James | W. | Featherstone | III | 2002 | |
| Douglas | M. | Hill | 2002 | ||
| Thomas | Johnson | 2002 | |||
| Marcia | J. | Lewis | 2002 | ||
| Richard | P. | Mellott | 2002 | ||
| Anthony | F. | Sadowski | 2002 | ||
| Cerenia | L. | Tadlock | 2002 | ||
| Paul | W. | Teasley | 2002 | ||
| Tim | Timberlake | 2002 | |||
| John | S. | Turner | 2002 | ||
| Jeffrey | D. | Wilson | 2002 | ||
| Willie | J. | Bradley | Jr. | 2001 | |
| Lawrence | P. | Cary | 2001 | ||
| Thomas | M. | Clayton | 2001 | ||
| Frances | Moore | Ellis | 2001 | ||
| Nancy | G. | Evans | 2001 | ||
| Warren | Lee | Johnson | 2001 | ||
| Christine | C. | Jones | 2001 | ||
| Howard | Bruce | Pettie | 2001 | ||
| Glen | Slonneger | 2001 | |||
| Billy | F. | Warf | 2001 | ||
| Randall | G. | Welch | 2001 | ||
| Horace | P. | Whitworth | 2001 | ||
| Phillip | Edward | Battle | 2000 | ||
| Erik | Olaf | Bodin | III | 2000 | |
| Richard | C. | Brett | 2000 | ||
| J. | Harry | Davis | 2000 | ||
| Deborah | A. | Ferrando | 2000 | ||
| John | W. | Knapp | Jr. | 2000 | |
| Christopher | M. | Malone | 2000 | ||
| James | A. | Schillinger | 2000 | ||
| Walter | W. | Scott | 2000 | ||
| John | E. | Slaughter | Jr. | 2000 | |
| Michael | Arthur | Traylor | 2000 | ||
| Kemp | Davis | 1999 | |||
| David | D. | Estes | 1999 | ||
| Jerry | R. | Marion | 1999 | ||
| Samuel | F. | Marshall | Jr. | 1999 | |
| Richard | C. | McCullough | Jr. | 1999 | |
| Bettye | M. | Merrick | 1999 | ||
| Jacqueline | Paul | 1999 | |||
| Oliver | J. | Robinson | Sr. | 1999 | |
| Anita | L. | Roy | 1999 | ||
| Bishop | Walter | F. | Sullivan | 1999 | |
| William | H. | Talley | IV | 1999 | |
| Susan | Bradford | 1998 | |||
| William | E. | Davis | 1998 | ||
| Joseph | J. | Feher | IV | 1998 | |
| Dale | A. | Gipe | 1998 | ||
| Richard | A. | Guilmart | 1998 | ||
| Bruce | Y. | Leaman | 1998 | ||
| Maria | Thompson | MacLaughlin | 1998 | ||
| Louis | H. | Manarin | 1998 | ||
| James | Edward | Tadlock | 1998 | ||
| Thomas | C. | Walker | Jr. | 1998 | |
| Brian | J. | Collins | 1997 | ||
| Bruce | R. | Copal | Sr. | 1997 | |
| Florence | June Manson | Ford | 1997 | ||
| Al | Huggins | 1997 | |||
| Thomas | McKee | 1997 | |||
| Michael | R. | Menefee | Sr. | 1997 | |
| Marshall | N. | Morton | 1997 | ||
| Robert | D. | Ramsey | 1997 | ||
| Charles | W. | Starke | 1997 | ||
| Terence | G. | Thompson | Sr. | 1997 | |
| Everett | O. | Winn | 1997 | ||
| Dorothy | M. | Drake | 1996 | ||
| Lowell | K. | Flickinger | 1996 | ||
| Clinton | W. | Hues | 1996 | ||
| Dr. | Barry | E. | Roper | 1996 | |
| Joyce | Salmon | 1996 | |||
| R. | Phillip | Scarborough | Jr. | 1996 | |
| Mary | Ann | Taylor | 1996 | ||
| William | L. | Wellons | 1996 | ||
| Richard | T. | Wilson | III | 1996 | |
| Thomas | H. | Carr | Sr. | 1995 | |
| Frances | Costin | DeJan | 1995 | ||
| Martha | Hampton | 1995 | |||
| Randolph | J. | Harris | Jr. | 1995 | |
| Ronald | H. | Jennings | 1995 | ||
| Matthew | MacLaughlin | 1995 | |||
| George | V. | Moncure | Jr. | 1995 | |
| Carl | Lee | Willett | 1995 | ||
| William | C. | Barga | 1994 | ||
| T. | Richard | Benson | Sr. | 1994 | |
| Charles | A. | Brown | 1994 | ||
| Charlotte | T. | Cooper | 1994 | ||
| Frances | Broaddus | Crutchfield | 1994 | ||
| Ed | Ewbank | 1994 | |||
| Nancy | Fonseca | 1994 | |||
| Richard | A. | Harman | 1994 | ||
| Dr. | Stephen | Lickey | 1994 | ||
| Harold | Singleton | 1994 | |||
| Ralph | O. | Albright | 1993 | ||
| Jim | E. | Beamguard | 1993 | ||
| Benjamin | E. | Gregory | Jr. | 1993 | |
| Donald | W. | Hill | 1993 | ||
| Janice | M. | Mack | 1993 | ||
| Gerald | B. | MacKay | 1993 | ||
| G. | Andrew | Nea | Jr. | 1993 | |
| Anthony | Patrick | Smith | 1993 | ||
| Alfred | Wilson | 1993 | |||
| Alan | Barnes | 1992 | |||
| Elizabeth | A. | Conner-Flippen | 1992 | ||
| Alecia | G. | Jones | 1992 | ||
| Gary | Keesecker | 1992 | |||
| Robert | J. | Moss | 1992 | ||
| Roy | W. | Page | 1992 | ||
| Joe | C. | Peace | Jr. | 1992 | |
| Robert | W. | Soderholm | II | 1992 | |
| Joan | G. | Berryman | 1991 | ||
| Richard | C. | Cordle | 1991 | ||
| James | M. | Crumpler | 1991 | ||
| Frank | J. | Deckert | 1991 | ||
| Robert | E. | Eck | 1991 | ||
| John | D. | Farmer | 1991 | ||
| G. | Michael | Oxford | 1991 | ||
| John | R. | Vincent | 1991 | ||
| Leon | E. | App | 1990 | ||
| Mary | Anne | Billcheck | 1990 | ||
| John | H. | Bradshaw | 1990 | ||
| Gloria | W. | Flowers | 1990 | ||
| John | Jones | 1990 | |||
| Ryman | C. | Jones | Sr. | 1990 | |
| William | R. | Overstreet | 1990 | ||
| Robert | Siegfried | 1990 | |||
| Sands | Smith | 1990 | |||
| Stephen | M. | Billcheck | Jr. | 1989 | |
| Paul | E. | Cheesman | Jr. | 1989 | |
| Allen | Mead | Ferguson | 1989 | ||
| Alvin | A. | Flowers | Jr. | 1989 | |
| Benjamin | Myrick | III | 1989 | ||
| G. | Winston | Overstreet | 1989 | ||
| A. | P. | Sykes | Jr. | 1989 | |
| Bennie | R. | Ward | 1989 | ||
| McDonald | Wellford | 1989 | |||
| David | R. | Bartlow | 1988 | ||
| Alton | C. | Childers | 1988 | ||
| Donald | E. | Garrett | 1988 | ||
| Philip | E. | Hagerich | 1988 | ||
| Minnie | C. | Jackson | 1988 | ||
| Andrew | Mihalcoe | 1988 | |||
| R. | Robert | Rasmussen | II | 1988 | |
| Thomas | E. | Stimpson | Jr. | 1988 | |
| Charles | W. | Sullivan | 1988 | ||
| David | Kirk | Bigger | 1987 | ||
| Paul | R. | Bigley | 1987 | ||
| Betty | Cochran | 1987 | |||
| John | L. | Conron | 1987 | ||
| Edith | Mitchell | 1987 | |||
| Ronald | O. | Russell | 1987 | ||
| Shannon | Francis | Tate | 1987 | ||
| John | R. | Williams | Sr. | 1987 | |
| J. | Curtis | Branyon | 1986 | ||
| Raymond | J. | Browder | 1986 | ||
| Earl | C. | Cochran | Jr. | 1986 | |
| Ian | M. | Coddington | 1986 | ||
| George | T. | Crutchfield | 1986 | ||
| John | H. | Graves | 1986 | ||
| Tristram | T. | Hyde | IV | 1986 | |
| David | S. | Lowman | 1986 | ||
| Robert | H. | Smith | Sr. | 1986 | |
| Robert | E. | Tucker | 1986 | ||
| S. | Joseph | Ward | 1986 | ||
| John | A | Davenport | 1985 | ||
| Stuart | H. | Dunn | 1985 | ||
| George | H. | Ginn | 1985 | ||
| Bonnie | Griffith | 1985 | |||
| Frederick | J. | Kiiffner | III | 1985 | |
| James | Christopher | Lansing | 1985 | ||
| William | H. | Messerly | 1985 | ||
| Randall | A. | Strawbridge | 1985 | ||
| David | W. | Talley | 1985 | ||
| Don | G. | Virgin | 1985 | ||
| Burness | F. | Ansell | Jr. | 1984 | |
| Dora | Belcher | 1984 | |||
| Rex | David | Born | 1984 | ||
| Theodore | E. | Evans | 1984 | ||
| Elizabeth | T. | Pinion | 1984 | ||
| William | Levi | Smith | 1984 | ||
| John | K. | Taylor | 1984 | ||
| Peter | C. | Toms | 1984 | ||
| William | A. | Young | Jr. | 1984 | |
| Travis | Belcher | 1983 | |||
| Philip | N. | Clark | 1983 | ||
| David | T. | DeJan | 1983 | ||
| Wallace | O. | Faison | 1983 | ||
| Donald | J. | Foster | 1983 | ||
| H. | Allen | Frise | 1983 | ||
| Eugene | F. | Hertling | 1983 | ||
| Hugh | Edward | Joyce | 1983 | ||
| Irving | M. | Moss | Sr. | 1983 | |
| Dr. | Dallas | O. | Pinion | 1983 | |
| William | R. | Babcock | 1982 | ||
| Gerald | J. | Berry | 1982 | ||
| Wilber | G. | Cahoon | 1982 | ||
| James | L. | Dillon | 1982 | ||
| Ruth | A. | Huber | 1982 | ||
| Jack | E. | Matheny | 1982 | ||
| Edward | L. | William | 1982 | ||
| Lewis | E. | Williams | Jr. | 1982 | |
| T. | P. | Williams | Jr. | 1982 | |
| Clarence | F. | Danforth | 1981 | ||
| Edwin | Veolo | Hutt | 1981 | ||
| Patrick | Kenney | 1981 | |||
| Upton | S. | Martin | III | 1981 | |
| Robert | B. | Miller | 1981 | ||
| George | C. | Mitchell | 1981 | ||
| Mack | T. | Ruffin | III | 1981 | |
| Major | R. | Thompson | 1981 | ||
| H. | Spencer | Adams | 1980 | ||
| Malcolm | Kalman | 1980 | |||
| Franklin | A. | Linkous | 1980 | ||
| Theodore | E. | Majewski | 1980 | ||
| Baxter | B. | Taylor | Jr. | 1980 | |
| Dr. | James | W. | Turner | 1980 | |
| Monte | L. | West | 1980 | ||
| Nicholas | Constantino | 1979 | |||
| Thelma | Giancaterino | 1979 | |||
| Daniel | B. | Henderson | III | 1979 | |
| Gertrud | N. | Mott | 1979 | ||
| George | W. | Rickman | Jr. | 1979 | |
| Arthur | S. | Thompson | 1979 | ||
| Harry | A. | Wellons | 1979 | ||
| Claude | W. | Anderson | Jr. | 1978 | |
| G. | M. | Homewood | Jr. | 1978 | |
| William | M. | Hudson | 1978 | ||
| H. | Colston | Lee | 1978 | ||
| James | F. | Lyles | 1978 | ||
| Peteti | T. | Walker | 1978 | ||
| William | R. | Williams | III | 1978 | |
| Robert | R. | Bauder | 1977 | ||
| S. | Henry | Bennett | Jr. | 1977 | |
| James | E. | Chase | 1977 | ||
| William | G. | McKim | 1977 | ||
| Leonard | Moss | 1977 | |||
| Hans | J. | Pechner | 1977 | ||
| Charles | R. | Tassell | 1977 | ||
| Dr. | Esther | R. | Brown | 1976 | |
| Lawrence | W. | Gooss | Jr. | 1976 | |
| Jerome | H. | Hansen | 1976 | ||
| Rev. | Adrian | Harmening | 1976 | ||
| Dallas | H. | Olsin | 1976 | ||
| Jesse | E. | Swann | 1976 | ||
| Mary | W. | Thompson | 1976 | ||
| Julian | O. | Winn | 1976 | ||
| William | Blalock | 1975 | |||
| Robert | L. | Brent | 1975 | ||
| John | Clinton | Brown | Sr. | 1975 | |
| Evan | W. | Gerlach | 1975 | ||
| Mike | Kilborne | 1975 | |||
| Dr. | David | H. | Reames | Jr. | 1975 |
| Oscar | M. “Tommy” | Thompson | 1975 | ||
| Robert | L. | Welch | 1975 | ||
| Robert | A. | Barker | 1974 | ||
| Richard | W. | Farrington | 1974 | ||
| General | J. | Johnson | 1974 | ||
| Richard | R. | May | Sr. | 1974 | |
| Thomas | J. | Starke | III | 1974 | |
| Evans | D. | Tanner | 1974 | ||
| Earl | Taylor | 1974 | |||
| Dr. | Helmut | R. | Wakeham | 1974 | |
| J. | Sterling | Acra | 1973 | ||
| Joan | L. | Gross | 1973 | ||
| Loren | W. | Merrywell | 1973 | ||
| George | E. | O’Mara | 1973 | ||
| Bobby | J. | Parish | 1973 | ||
| Rufus | A. | Rankin | Jr. | 1973 | |
| John | A. | Ransone | 1973 | ||
| Charles | F. | Spark | 1973 | ||
| Betty | Stewart | Sprouse | 1973 | ||
| James | C. | Williamson | Jr. | 1973 | |
| William | H. | Ailor | Jr. | 1972 | |
| Mozelle | Archer | 1972 | |||
| Ellen | S. | Broughton | 1972 | ||
| Hermanze | E. | Fauntleroy | Sr. | 1972 | |
| Helen | Garrett | 1972 | |||
| Jackson | Eldridge | Gaylord | Sr. | 1972 | |
| Major | Allen | G. | Gross | 1972 | |
| Thomas | Leggett | 1972 | |||
| Lt.Gen. | J. | D. | McLaughlin | 1972 | |
| Byron | F. | Price | 1972 | ||
| James | R. | Ray | 1972 | ||
| Albert | P. | Rogers | 1972 | ||
| William | L. | Willis | Jr. | 1972 | |
| F. | R. | Albright | 1971 | ||
| George | W. | Brunson | Sr. | 1971 | |
| Edward | G. | Canada | Sr. | 1971 | |
| Margaret | P. | Chappell | 1971 | ||
| Merle | Coleman | 1971 | |||
| A. | T. | Johnson | 1971 | ||
| H. | E. | Olson | 1971 | ||
| Ruth | E. | Parks | 1971 | ||
| Dr. | S. | L. | Reynold | 1971 | |
| Russess | T. | Rivers | 1971 | ||
| Robert | C. | Atkinson | Jr. | 1970 | |
| John | Louis | Ayres | 1970 | ||
| Jesse | G. | Blowe | 1970 | ||
| Peter | J. | Cecchini | Jr. | 1970 | |
| Regina | F. | Dischinger | 1970 | ||
| William | K. | Mooney | 1970 | ||
| Margaret | R. | Nichols | 1970 | ||
| William | L. | Petway | Jr. | 1970 | |
| Dr. | William | P. | Spencer | 1970 | |
| E. | S. | Thomas | 1970 | ||
| James | A. | Doutt | 1969 | ||
| Edwin | Gadberry | Jr. | 1969 | ||
| Edward | C. | Gibson | 1969 | ||
| William | D. | Kindle | 1969 | ||
| C. | C. | Morris | 1969 | ||
| George | L. | Munn | 1969 | ||
| Thomas | C. | Yeaman | 1969 | ||
| Gerald | A. | Berry | 1968 | ||
| A. | Jackson | Boice | 1968 | ||
| George | T. | Georges | 1968 | ||
| William | E. | Harris | 1968 | ||
| Norris | P. | Moses | 1968 | ||
| Hobson | Pryor | 1968 | |||
| B. | R. | Chappell | 1967 | ||
| O. | J. | Davis | 1967 | ||
| James | S. | Day | 1967 | ||
| B. | I. | Elmore | 1967 | ||
| Robert | T. | Muse | 1967 | ||
| Linwood | D. | Ross | 1967 | ||
| Arthur | L. | Clark | 1966 | ||
| Cashell | Donahoe | 1966 | |||
| John | W. | Harris | 1966 | ||
| William | G. | McGann | 1966 | ||
| Col. | A. | S. | Quintard | 1966 | |
| Herbert | H. | Southall | 1966 | ||
| J. | W. | Bowles | 1965 | ||
| W. | Hamilton | Dunn | 1965 | ||
| Phillip | H. | Hope | 1965 | ||
| Ranny | R. | Marable | 1965 | ||
| Kermit | V. | Rooke | 1965 | ||
| Percell | M. | Taylor | 1965 | ||
| Roy | A. | Thomas | 1965 | ||
| E. | Starke | Farley | 1964 | ||
| Benjamin | L. | Newlon | 1964 | ||
| Gene | A. | Pierce | 1964 | ||
| E. | Allen | Ramsey | III | 1964 | |
| Paul | H. | Riley | 1964 | ||
| D. | Gardiner | Tyler | 1964 | ||
| John | F. | Zimmerly | 1964 | ||
| J. | Ruffin | Apperson | 1963 | ||
| Dougald | L. | Blue | 1963 | ||
| Julian | B. | Broughton | 1963 | ||
| Meyer | H. | Friedman | 1963 | ||
| William | H. | Jeffress | 1963 | ||
| William | H. | Scott | 1963 | ||
| John | E. | Cogle | Sr. | 1962 | |
| Windred | Mundle | 1962 | |||
| Andrew | W. | Murdock | Sr. | 1962 | |
| Richard | M. | Nolting | 1962 | ||
| Hurley | H. | Casey | 1961 | ||
| C. | W. | Owen | 1961 | ||
| Theodore | R. | Slater | 1961 | ||
| John | Sloan | 1961 | |||
| Walter | P. | Smith | Jr. | 1961 | |
| E. | R. | Storrs | 1961 | ||
| Thomas | J. | Ackerman | 1960 | ||
| Harold | Bell | 1960 | |||
| E. | C. | Brown | 1960 | ||
| Roland | Geddes | 1960 | |||
| Lloyd | C. | Pulley | 1960 | ||
| George | P. | Stone | 1960 | ||
| E. | W. | Cooper | 1959 | ||
| Rev. | Irvin | Elligan | 1959 | ||
| John | D. | Jordan | Jr. | 1959 | |
| Spencer | W. | Riggan | 1959 | ||
| George | C. | Scott | 1959 | ||
| L. | W. | Bingham | Jr. | 1958 | |
| F. | Overton | Brooks | 1958 | ||
| James | A. | Goodall | 1958 | ||
| William | J. | Harvie | 1958 | ||
| L. | Eugene | Lloyd | 1958 | ||
| Leslie | E. | Southall | 1958 | ||
| James | E. | Trible | 1958 | ||
| R. | Edward | English | 1957 | ||
| William | Farley | 1957 | |||
| Frederick | C. | Hoenniger | 1957 | ||
| R. | B. | Lett | 1957 | ||
| Dr. | George | S. | Lightner | 1957 | |
| S. | Porter | Myers | 1957 | ||
| Wilton | O. | Snelling | 1957 | ||
| Paul | Walk | 1957 | |||
| S. | A. | Furbush | 1956 | ||
| Guy | H. | Hawkins | 1956 | ||
| Aubrey | V. | Kidd | 1956 | ||
| Isaiah | Taylor | 1956 | |||
| E. | D. | Wilson | 1956 | ||
| Eldon | H. | Woody | Jr. | 1956 | |
| Jack | Zuckerman | 1956 | |||
| J. | Spencer | Gilmore | 1955 | ||
| William | W. | Higchens | 1955 | ||
| David | B. | LaPrade | 1955 | ||
| J. | H. B. | Peay | Jr. | 1955 | |
| E. | Guley | Saunders | 1955 | ||
| E. | E. | Willey | 1955 | ||
| Cortland | M. | Colson | 1954 | ||
| Robert | W. | Haines | 1954 | ||
| Norman | Howard | 1954 | |||
| Edward | E. | Lane | 1954 | ||
| H. | H. | Shiner | 1954 | ||
| Harvey | O. | Freeman | 1953 | ||
| William | B. | Jacobs | 1953 | ||
| R. | Harrison | Shelly | 1953 | ||
| H. | I. | Willett | 1953 | ||
| I. | V. | Davis | 1952 | ||
| L. | E. | McLaughlin | 1952 | ||
| A. | Watts | Wagner | 1952 | ||
| S. | C. | Booker | 1951 | ||
| C. | Stuart | Duggins | 1951 | ||
| Col. | Joseph | W. | Koch | 1951 | |
| Richard | Staley | 1951 | |||
| Robert | B. | Carter | 1950 | ||
| Garner | A. | Devoe | 1950 | ||
| William | H. | Lightfoot | 1950 | ||
| E. | M. | Doggett | 1949 | ||
| Arthur | A. | Dugdale | 1949 | ||
| Richard | W. | Foster | 1949 | ||
| Robert | F. | Misfeldt | 1949 | ||
| Rev. | C. | F. | Allen | 1948 | |
| J. | Donald | Devilbiss | 1948 | ||
| Warren | R. | Pollard | 1948 | ||
| William | B. | Attkisson | 1947 | ||
| Garland | R. | Barksdale | 1947 | ||
| Harry | S. | Crawford | 1947 | ||
| Walter | Heenan | 1946 | |||
| K. | K. | Motley | 1946 | ||
| Horace | G. | Birchett | 1945 | ||
| B. | A. | Corkran | 1945 | ||
| C. | J. | Foster | 1945 | ||
| W. | J. | Kephart | 1945 | ||
| Edward | W. | Frise | 1944 | ||
| Dr. | Robert | F. | Smart | 1944 | |
| Rev. | L. | C. | Harrison | 1943 | |
| C. | S. | Mullen | 1943 | ||
| Lewis | N. | Wells | 1943 | ||
| Walker | Florance | 1942 | |||
| Floyd | W. | Tucker | 1942 | ||
| William | R. | McCann | 1941 | ||
| Frank | H. | Thacker | 1941 | ||
| Owen | W. | Gay | 1940 | ||
| Stuart | Ragland | 1940 | |||
| Dr. | J.M.G. | Ramsey | 1940 | ||
| Cecil | Gray | 1939 | |||
| Dr. | C. | Brown | Pearson | 1939 | |
| Richard | Florance | 1938 | |||
| J. | B. | Walford | 1938 | ||
| Clarence | B. | Brown | 1937 | ||
| Dr. | Sidney | S. | Negus | 1937 | |
| Charles | T. | Russell | 1937 | ||
| Stiles | H. | Ellyson | 1936 | ||
| William | R. | Shands | 1936 | ||
| J. | Pope | Nash | 1935 | ||
| Childrey | Scott | 1935 | |||
| Ralph | P. | Harrison | 1934 | ||
| T. | O. | Heinrich | 1934 | ||
| Branch | B. | Morgan | 1933 | ||
| Thomas | B. | Howell | 1932 | ||
| Dr. | John | Stewart | Bryan | 1931 | |
| D. | W. | Durrett | 1931 |

